<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lughole.net - Webmaster Resources, Technology and Current Affairs blog &#187; cricket</title>
	<atom:link href="http://lughole.net/tag/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://lughole.net</link>
	<description>News, Reviews, Entertainment, Technology, Shopping, Deals, Discounts and more</description>
	<lastBuildDate>Wed, 07 Jul 2010 06:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lalit Modi&#8217;s self goal</title>
		<link>http://lughole.net/current-affairs/sports/lalit-modi-self-goal/</link>
		<comments>http://lughole.net/current-affairs/sports/lalit-modi-self-goal/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:31:18 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[lalit modi]]></category>

		<guid isPermaLink="false">http://lughole.net/?p=434</guid>
		<description><![CDATA[Who could have known that just one tweet from IPL boss Lalit Modi could have such damning implications for the politics and cricket in the country? The goal scored with Shashi Tharoor’s resignation has been so powerful that it has rebounded upon the scorer himself. The self goal has meant that Modi stands suspended from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who could have known that just one tweet from IPL boss Lalit Modi could have such damning implications for the politics and cricket in the country?</strong></p>
<p><img class="alignleft" title="Lalit Modi smirking as usual" src="http://lughole.net/wp-content/uploads/HLIC/ebbb3aff138e5a3be6304fdaa6ee928b.jpg" alt="Lalit Modi's smirk" width="124" height="134" />The goal scored with Shashi Tharoor’s resignation has been so powerful that it has rebounded upon the scorer himself. The self goal has meant that Modi stands suspended from the league he himself created, and faces a slew of corruption charges.</p>
<p>So much information has been leaked from various ‘sources’ with each passing day that the average cricket viewer’s attention has been forced to move away from the games being played on the field, to those off the field. It is indeed a sad state of affairs that a tournament which gave India immense international recognition, and brought on India’s domestic talent to the forefront, has been so tainted with corruption.</p>
<p>Adding fuel to the fire are the match fixing allegations. If they turn out to be true, there will be immense public anger, and the BCCI can then bank upon the fact that TRPs for any future editions of the IPL will never be the same again.</p>
<p>In spite of the information overload, there are many things we do not know; and though Modi had threatened to reveal the dirt in the game once the tournament concludes, he is yet to open the promised Pandora’s Box.</p>
<p>It is ironical that at the beginning of this year’s tournament, Lalit Modi made the team captains sign the MCC ‘spirit of cricket’ pledge.</p>
<p>The spirit has been murdered.</p>
<p>In a country where the rich and the powerful almost always escape the clutches of the law, will the spirit ever get justice? Even if Lalit Modi is convicted and prosecuted, there are bigger pawns (read politicians) on this chessboard, who may yet again subvert the system to save their skin. And the common man‘s faith in democracy will be further diminished.</p>
<img src="http://lughole.net/?ak_action=api_record_view&id=434&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lughole.net/current-affairs/sports/lalit-modi-self-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 3 kicks off with stunner</title>
		<link>http://lughole.net/current-affairs/sports/ipl-3-kicls-off-with-stunner/</link>
		<comments>http://lughole.net/current-affairs/sports/ipl-3-kicls-off-with-stunner/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:06:45 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[current ipl 3 standings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPL]]></category>

		<guid isPermaLink="false">http://lughole.net/?p=349</guid>
		<description><![CDATA[The Indian Premier League&#8217;s third edition kicked off today with the DY Patil Stadium in Navi Mumbai with all eight team captains signing the MCC spirit of cricket pledge followed by a spectacular opening ceremony. Pop, Reggae and Bollywood enthralled a packed house at the home ground of Deccan Chargers team (Hyderabad having been replaced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Indian Premier League&#8217;s third edition kicked off today with the DY Patil Stadium in Navi Mumbai with all eight team captains signing the <a href="http://en.wikipedia.org/wiki/Marylebone_Cricket_Club">MCC</a> spirit of cricket pledge followed by a spectacular opening ceremony</strong>.</p>
<p><a href="http://lughole.net/wp-content/uploads/2010/03/deepy.jpg"><img src="http://lughole.net/wp-content/uploads/2010/03/deepy-300x144.jpg" alt="Deepika Paduknoe IPL" title="Deepika performs at IPL ceremony" width="300" height="144" class="aligncenter size-medium wp-image-351" /></a></p>
<p>Pop, Reggae and Bollywood enthralled a packed house at the home ground of Deccan Chargers team (Hyderabad having been replaced due to violent protests there). </p>
<p><strong>Meanwhile the first match of the tournament saw a big upset when a seemingly victorius Deccan Chargers were defeated by Kolkatta Knight Ridersby 11 runs</strong>. Batting first, KKR lost two wickets in the first over and two more by the start of the sixth. Chaminda Vaas struck with the first and third balls of the match to remove Manoj Tiwary and Sourav Ganguly. Cheteshwar Pujara and Brad Hodge departed to leave the Knight Riders wobbling on 31 for four after 5.1 overs.</p>
<p>[picappgallerysingle id="4097323"]</p>
<p>However, England batsman Owais Shah and Sri Lanka all-rounder Angelo Mathews united in an unbeaten fifth-wicket stand of 130, the second highest recorded in professional Twenty20 matches, to take Kolkata to an above-par total of 161.</p>
<p>Although Deccan started at a gallop, with Adam Gilchrist and V.V.S. Laxman putting on 61 for the first wicket in less than six overs, they lost their way after both departed and finished the match scratching around for singles and overthrows. Pace bowlers Ishant Sharma and Charl Langeveldt exploited the damp conditions as Kolkata won by 11 runs.</p>
<p>IPL also created history by being the first major sports tournament to be <a href="http://www.youtube.com/ipl">telecast live on YouTube</a>. All matches of IPL 3 will be broadcast with a 5 minute delay on the popular video sharing site. However, all did not go as planned because YouTube was &#8216;experiencing technical difficulties&#8217; during the first half hour of the match. Hopefully things will be more streamlined as the tournament progresses. </p>
<p>Sadly, <a href="http://www.iplt20.com/fixture.php">IPL fixtures</a> this year have been set in a bad calendar with most of the international teams busy playing one another. Therefore we shall be seeing a lot more retired and not so great players play bat and ball this season. Already the Indian Premier League resembles a retirement destination of Aussie cricketers. Need I say more?</p>
<img src="http://lughole.net/?ak_action=api_record_view&id=349&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lughole.net/current-affairs/sports/ipl-3-kicls-off-with-stunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar Smashes 200, India 401 against SA</title>
		<link>http://lughole.net/current-affairs/sports/tendulkar-smashes-200-india-401-against-sa/</link>
		<comments>http://lughole.net/current-affairs/sports/tendulkar-smashes-200-india-401-against-sa/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:06:07 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Gwalior]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://lughole.net/?p=334</guid>
		<description><![CDATA[India&#8217;s batting legend Sachin Tendulkar smashed a world record 200 not out against South Africa at Gwalior in the second ODI of the three match series. It is the highest ever score by an individual in a one day international, the previous record being 194 runs by Charles Coventry of Zimbabwe. Tendulkar reached the milestone [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" title="Tendulkar double century" src="http://af.reuters.com/resources/r/?m=02&amp;d=20100224&amp;t=2&amp;i=66039969&amp;w=450&amp;r=2010-02-24T125035Z_01_AJOE61N0ZOE00_RTROPTP_0_OZASP-CRICKET-INDIA-TENDULKAR-20100224" alt="Sachin's double ton" width="259" height="318" />India&#8217;s batting legend Sachin Tendulkar smashed a world record 200 not out against South Africa at Gwalior in the second ODI of the three match series. </strong></p>
<p>It is the highest ever score by an individual in a one day international, the previous record being 194 runs by Charles Coventry of Zimbabwe. Tendulkar reached the milestone in the 50th over of India&#8217;s innings, as the Proteas tried their best to keep him off strike. The pitch was described as a batting paradise by its curator and turns out he was true to his word; for all but one of India&#8217;s batsmen contributed magnificently in India&#8217;s massive 401/3.</p>
<p>The crowd at Gwalior&#8217;s Roop Singh stadium turned ballistic as the Indian batsmen reigned supreme with a stupendous display of fireworks from their bats. Skipper Mahendra Singh Dhoni scored 68 off 35 balls hitting 7 fours and 4 sixes.</p>
<p>Earlier Dinesh Kartik and Yusuf Pathan hit 79 and 36 respectively. Only Virender Sehwag failed to contribute, scoring a paltry 9. We can expect a good fightback from the Proteas with excellent batsmen in their line up on this great batting wicket. Hamish Amla in particular is a dangerous player and South Africa do have the potential to chase a 400 plus score. Lets hope for further entertainment!</p>
<img src="http://lughole.net/?ak_action=api_record_view&id=334&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lughole.net/current-affairs/sports/tendulkar-smashes-200-india-401-against-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India score 400+ against Lanka, create history</title>
		<link>http://lughole.net/current-affairs/sports/india-score-400-against-lanka/</link>
		<comments>http://lughole.net/current-affairs/sports/india-score-400-against-lanka/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:37:34 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://lughole.net/?p=249</guid>
		<description><![CDATA[India scored a world record 414/7 batting first in the One Day International cricket match against Sri Lanka at Rajkot. Having won the toss, India skipper MS Dhoni chose to bat and saw India pile up a mammoth 153 run opening partnership between Sachin Tendulkar and Virender Sehwag. Sehwag scored a quickfire146 off 102 balls [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India scored a world record 414/7 batting first in the One Day International cricket match against Sri Lanka at Rajkot.<br />
</strong><br />
<img alt="Virender Sehwag century" src="http://lughole.net/wp-content/uploads/HLIC/1bb66c7e0478d0b6b40fdd77add16888.jpg" title="Virender Sehwag century against Lanka" class="alignleft" width="310" height="240" />Having won the toss, India skipper MS Dhoni chose to bat and saw India pile up a mammoth 153 run opening partnership between Sachin Tendulkar and Virender Sehwag. Sehwag scored a quickfire146 off 102 balls while Sachin gave him ample support with 69 off 63 deliveries. Sehwag&#8217;s knock included 17 fours and 6 sixes. His century gave India a headstart with the run-rate and laid the foundations for a 400+ score &#8211; something which India have often come close to &#8211; but shied away from crossing.</p>
<p>After sehwag fell and India were 309/2, a quick tumble of wickets followed. Captain MS Dhoni who was partnering Sehwag after Tendulkar&#8217;s departure made 72 off 53 balls. Sureh Raina, Guatam Gambhir and Harbhajan Singh fell succesively and cheaply and it looked like India would not be able to cross the 400 barrier until Ravindu Jadeja took on the mantle towards the end of India&#8217;s innings and scored a brisk 30 off 17 deliveries, including 2 sixes.</p>
<p>Meanwhile for Lanka; Kulasekara, Welegedara and Fernando took 2 wickets apiece but none of them could check the scoring rate and went for over 6.00 run an over. Tilekratne Dilshan was the mot expensive bowler giving 26 runs in his 2 overs.</p>
<img src="http://lughole.net/?ak_action=api_record_view&id=249&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lughole.net/current-affairs/sports/india-score-400-against-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Shepherd is no more</title>
		<link>http://lughole.net/current-affairs/sports/david-shepherd-is-no-more/</link>
		<comments>http://lughole.net/current-affairs/sports/david-shepherd-is-no-more/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:36:32 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[english cricket]]></category>
		<category><![CDATA[umpires]]></category>

		<guid isPermaLink="false">http://lughole.net/?p=185</guid>
		<description><![CDATA[My all time favourite cricket umpire David Shepherd from England, has died at the age of 68 from prolonged lung cancer. Shepherd stood in 92 Tests between 1983 and 2005 and 172 ODIs, including three consecutive World Cup finals, advancing England&#8217;s reputation, with Dickie Bird, for producing the finest umpires in the world. He was [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img title="David Shepherd cricket umpire" src="http://lughole.net/wp-content/uploads/HLIC/3a3450550e4d302a4d68190cd69f639e.jpg" alt="Shepher and his trademark Nelson hop" width="250" height="350" /><p class="wp-caption-text">Shepherd and his trademark &#39;Nelson hop&#39;</p></div>
<p>My all time favourite cricket umpire David Shepherd from England, has died at the age of 68 from prolonged lung cancer.</p>
<p>Shepherd stood in 92 Tests between 1983 and 2005 and 172 ODIs, including three consecutive World Cup finals, advancing England&#8217;s reputation, with Dickie Bird, for producing the finest umpires in the world. He was a romantic, sentimental man, especially when it came to cricket, and resented what he saw as examples of greed creeping into the modern game.</p>
<p>His superstitious habit of hopping on one leg when the team score or a batsman  was on 111 or a multiple thereof &#8211; known as &#8220;Nelson&#8221; &#8211; endeared  him to players and onlookers alike.</p>
<p>Most of &#8216;Shep&#8217;s&#8217; performances were full of quiet efficiency, though he did consider retiring after a rare blunder in England’s 2001 Test at Old Trafford against Pakistan, when three English batsmen lost their wickets to deliveries that he should have called as no-balls.</p>
<p>After reassurances from friends, colleagues and players, he continued for another four years before finally stepping off the hectic treadmill of international cricket in 2005, at the age of 64. “At least the dog will be pleased to see me, I expect,” he said.</p>
<p>Its a great loss for the cricketing world.</p>
<img src="http://lughole.net/?ak_action=api_record_view&id=185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lughole.net/current-affairs/sports/david-shepherd-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhoni and Symonds reap maximum IPL bounty</title>
		<link>http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/</link>
		<comments>http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:36:20 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[andrew symonds ipl salary]]></category>
		<category><![CDATA[chris gayle ipl salary]]></category>
		<category><![CDATA[chris gayle salary]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[dhoni in bangalore ads]]></category>
		<category><![CDATA[dhoni income]]></category>
		<category><![CDATA[dhoni income from ipl]]></category>
		<category><![CDATA[dhoni ipl money]]></category>
		<category><![CDATA[dhoni ipl money per year]]></category>
		<category><![CDATA[dhoni ipl pay]]></category>
		<category><![CDATA[dhoni ipl salary]]></category>
		<category><![CDATA[dhoni pay]]></category>
		<category><![CDATA[dhoni salary]]></category>
		<category><![CDATA[dhoni salary for ipl]]></category>
		<category><![CDATA[dhoni salary in ipl]]></category>
		<category><![CDATA[dhoni salary ipl]]></category>
		<category><![CDATA[dhoni,s ipl salary]]></category>
		<category><![CDATA[harbhajan singh salary]]></category>
		<category><![CDATA[how much dhoni paid in ipl]]></category>
		<category><![CDATA[how much dhoni spend earns]]></category>
		<category><![CDATA[how much is the net salary of sachin]]></category>
		<category><![CDATA[how much remuneration did tendulkar get in ipl 1]]></category>
		<category><![CDATA[http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/]]></category>
		<category><![CDATA[income in ipl]]></category>
		<category><![CDATA[income of ipl]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[ipl 3 ishant sharma paid $]]></category>
		<category><![CDATA[ipl 3 salaries]]></category>
		<category><![CDATA[ipl dhoni pay]]></category>
		<category><![CDATA[ipl dhoni renumeration]]></category>
		<category><![CDATA[ipl dhoni salary]]></category>
		<category><![CDATA[ipl maximum six player name]]></category>
		<category><![CDATA[ipl pay]]></category>
		<category><![CDATA[ipl player salaries]]></category>
		<category><![CDATA[ipl player salaries list]]></category>
		<category><![CDATA[ipl player salaries per year]]></category>
		<category><![CDATA[ipl players income salary]]></category>
		<category><![CDATA[ipl salaries]]></category>
		<category><![CDATA[ipl salaries list]]></category>
		<category><![CDATA[ipl salaries per year]]></category>
		<category><![CDATA[ipl salaries tendulkar]]></category>
		<category><![CDATA[ipl salary]]></category>
		<category><![CDATA[ipl salary list]]></category>
		<category><![CDATA[ipl salary list at first season]]></category>
		<category><![CDATA[ipl tendulkar salary]]></category>
		<category><![CDATA[irfan pathan income]]></category>
		<category><![CDATA[irfan pathan ipl salary]]></category>
		<category><![CDATA[ishant sharma ipl salary]]></category>
		<category><![CDATA[ishant sharma salary]]></category>
		<category><![CDATA[list of ipl salaries]]></category>
		<category><![CDATA[m.s.dhoni salary in indian money]]></category>
		<category><![CDATA[mahendra singh salary ipl]]></category>
		<category><![CDATA[ms dhoni ipl income]]></category>
		<category><![CDATA[ms dhoni salary]]></category>
		<category><![CDATA[ms dhoni salary in ipl]]></category>
		<category><![CDATA[sachin tendulkar earnings in ipl]]></category>
		<category><![CDATA[sachin tendulkar income in ipl]]></category>
		<category><![CDATA[sachin tendulkar income per year]]></category>
		<category><![CDATA[sachin tendulkar ipl income]]></category>
		<category><![CDATA[sachin tendulkar ipl salary]]></category>
		<category><![CDATA[sachin tendulkar salary]]></category>
		<category><![CDATA[sachin tendulkar salary in ipl]]></category>
		<category><![CDATA[sachin tendulkar salary ipl]]></category>
		<category><![CDATA[salary ipl]]></category>
		<category><![CDATA[salary of harbhajan singh]]></category>
		<category><![CDATA[salary of sachin tendulkar in ipl]]></category>
		<category><![CDATA[shane warne ipl salary]]></category>
		<category><![CDATA[symonds ipl salary]]></category>
		<category><![CDATA[symonds salary]]></category>
		<category><![CDATA[tendulkar ipl salary]]></category>
		<category><![CDATA[who have the most salery in ipl]]></category>
		<category><![CDATA[why the pay mahendra singh dhoni more dollar in ipl]]></category>
		<category><![CDATA[yuvraj singh ipl salary]]></category>

		<guid isPermaLink="false">http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/</guid>
		<description><![CDATA[Indian one-day captain Mahendra Singh Dhoni and Australian all-rounder Andrew Symonds attracted maximum moolah as teams spent big ahead of the inaugural Twenty20 Indian Premier League (IPL). Star-studded names were up for grabs in Mumbai ahead of the Twenty20 tournament, which begins on 18 April. Some of the country&#8217;s biggest companies, including Vijay Mallya&#8217;s UB [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://lughole.net/wp-content/uploads/HLIC/5e7a419797dbebf65c45e23d927ba2c5.jpg" alt="IPL Shah Rukh Khan" height="195" width="320" /></p>
<p align="left"> Indian one-day captain <strong>Mahendra Singh Dhoni</strong> and Australian all-rounder <strong>Andrew Symonds</strong> attracted maximum moolah as teams spent big ahead of the inaugural Twenty20 <strong>Indian Premier League</strong> (IPL). Star-studded names were up for grabs in Mumbai ahead of the Twenty20 tournament, which begins on 18 April.</p>
<blockquote><p>Some of the country&#8217;s biggest companies, including Vijay Mallya&#8217;s UB Group, have bought franchises. Bollywood stars Shah Rukh Khan and Preity Zinta have bought into the Kolkata and Mohali franchises, adding further glamour to the league.</p></blockquote>
<p>Surprises were in store in the course of the long auction conducted by the London-based independent auctioneer, Richard Madley.</p>
<p class="sihf">Chennai &#8211; a franchise team owned by N. Srinivasan’s India Cements, set the ball rolling by giving $1.5 million for Dhoni while Hyderabad (owned by Deccan Chronicle) paid $1.35m for Symonds at a glitzy auction to determine who plays where in the IPL tournament</p>
<p>Retired Australian leg-spinner Shane Warne was the first player to go under the hammer fetching $450,000 from Jaipur. Compatriot Brett Lee went higher, being bought for $900,000 by Preity Zinta and Ness Wadia owned Mohali. Rookie Indian pacer Ishant Sharma was bought by Shah Rukh Khan owned Kolkata team for $950,000, while his partner Rudra Pratap Singh fetched $875,000 and was bought by Hyderabad. Reliance Industries Limited kept quiet for a long time before opting to take Sri Lankan opener Sanath Jayasuriya.</p>
<p><strong>TOP 10 WINNING AUCTION BIDS  </strong></p>
<p class="bull"><strong>Mahendra Dhoni</strong>: $1.5m (Chennai)</p>
<p class="bull"><strong>Andrew Symonds</strong>: $1.35m (Hyderabad)</p>
<p class="bull"><strong>Sanath Jayasuriya</strong>: $975,000 (Mumbai)</p>
<p class="bull"><strong>Ishant Sharma</strong>: $950,000 (Kolkata)</p>
<p class="bull"><strong>Irfan Pathan</strong>: $925,000 (Mohali)</p>
<p class="bull"><strong>Brett Lee </strong>: $900,000 (Mohali)</p>
<p class="bull"><strong>Jacques Kallis</strong>: $900,000 (Bangalore)</p>
<p class="bull"><strong>RP Singh</strong>: $875,000 (Hyderabad)</p>
<p class="bull"><strong>Harbhajan Singh</strong>: $850,000 (Mumbai)</p>
<p class="bull"><strong> Chris Gayle</strong>: $800,000 (Kolkata)</p>
<p class="bull"> Five &#8220;marquee players&#8221; players were reserved from the auction &#8211; team captains Ganguly (Calcutta), Yuvraj Singh (Mohali), Sachin Tendulkar (Mumbai), Rahul Dravid (Bangalore) and Virender Sehwag (Delhi) &#8211; and guaranteed 15 per cent more than the highest-paid player at their franchise.</p>
<p>The 15 per cent premium meant Tendulkar would fetch $1,121,250 per season &#8211; still short of Dhoni&#8217;s salary.</p>
<p class="bull">The eight franchise teams of the IPL &#8212; Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Kolkata, Mohali and Mumbai &#8212; had a budget of up to $5 million each to purchase contracted players. The maximum number of overseas signings was capped at eight per team.</p>
<p>The structure of the bidding saw players auctioned off in groups &#8211; &#8220;marquee players&#8221;, batsmen, bowlers, wicketkeepers, allrounders &#8211; and produced some unusual results. Ponting, skipper of the world&#8217;s best international team, will be paid some $275,000 per year less than Calcutta teammate David Hussey, who is only on the fringe of the Australian setup.</p>
<p>The teams will pay the winning bid to the player annually. The contracts are for a three-year period and are guaranteed by the Board of Control for Cricket in India (BCCI).</p>
<p>In all, the first IPL will pay one million plus dollar salary to six cricketers: five Indians and one Australian.</p>
<p></p>
<img src="http://lughole.net/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inzy Presentation Ceremony Hillarious Spoof</title>
		<link>http://lughole.net/videos/funny/inzy-presentation-ceremony-hillarious-spoof/</link>
		<comments>http://lughole.net/videos/funny/inzy-presentation-ceremony-hillarious-spoof/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:10:11 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Inzamam]]></category>

		<guid isPermaLink="false">http://lughole.net/funny-videos/inzy-presentation-ceremony-hillarious-spoof/</guid>
		<description><![CDATA[OMG, look at the way former Pakistan cricket captain Inzamam Ul Haq is spoofed in this video!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=x_Mjyjum1Y4"><img src="http://img.youtube.com/vi/x_Mjyjum1Y4/default.jpg" width="130" height="97" border=0></a></p>
<img src="http://lughole.net/?ak_action=api_record_view&id=13&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lughole.net/videos/funny/inzy-presentation-ceremony-hillarious-spoof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->