<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lughole.net - Webmaster Resources, Technology and Current Affairs blog &#187; andrew symonds</title>
	<atom:link href="http://lughole.net/tag/andrew-symonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://lughole.net</link>
	<description>News, Reviews, Entertainment, Technology, Shopping, Deals, Discounts and more</description>
	<lastBuildDate>Wed, 07 Jul 2010 06:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dhoni and Symonds reap maximum IPL bounty</title>
		<link>http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/</link>
		<comments>http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:36:20 +0000</pubDate>
		<dc:creator>Sarthak</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[andrew symonds]]></category>
		<category><![CDATA[andrew symonds ipl salary]]></category>
		<category><![CDATA[chris gayle ipl salary]]></category>
		<category><![CDATA[chris gayle salary]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[dhoni in bangalore ads]]></category>
		<category><![CDATA[dhoni income]]></category>
		<category><![CDATA[dhoni income from ipl]]></category>
		<category><![CDATA[dhoni ipl money]]></category>
		<category><![CDATA[dhoni ipl money per year]]></category>
		<category><![CDATA[dhoni ipl pay]]></category>
		<category><![CDATA[dhoni ipl salary]]></category>
		<category><![CDATA[dhoni pay]]></category>
		<category><![CDATA[dhoni salary]]></category>
		<category><![CDATA[dhoni salary for ipl]]></category>
		<category><![CDATA[dhoni salary in ipl]]></category>
		<category><![CDATA[dhoni salary ipl]]></category>
		<category><![CDATA[dhoni,s ipl salary]]></category>
		<category><![CDATA[harbhajan singh salary]]></category>
		<category><![CDATA[how much dhoni paid in ipl]]></category>
		<category><![CDATA[how much dhoni spend earns]]></category>
		<category><![CDATA[how much is the net salary of sachin]]></category>
		<category><![CDATA[how much remuneration did tendulkar get in ipl 1]]></category>
		<category><![CDATA[http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/]]></category>
		<category><![CDATA[income in ipl]]></category>
		<category><![CDATA[income of ipl]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[ipl 3 ishant sharma paid $]]></category>
		<category><![CDATA[ipl 3 salaries]]></category>
		<category><![CDATA[ipl dhoni pay]]></category>
		<category><![CDATA[ipl dhoni renumeration]]></category>
		<category><![CDATA[ipl dhoni salary]]></category>
		<category><![CDATA[ipl maximum six player name]]></category>
		<category><![CDATA[ipl pay]]></category>
		<category><![CDATA[ipl player salaries]]></category>
		<category><![CDATA[ipl player salaries list]]></category>
		<category><![CDATA[ipl player salaries per year]]></category>
		<category><![CDATA[ipl players income salary]]></category>
		<category><![CDATA[ipl salaries]]></category>
		<category><![CDATA[ipl salaries list]]></category>
		<category><![CDATA[ipl salaries per year]]></category>
		<category><![CDATA[ipl salaries tendulkar]]></category>
		<category><![CDATA[ipl salary]]></category>
		<category><![CDATA[ipl salary list]]></category>
		<category><![CDATA[ipl salary list at first season]]></category>
		<category><![CDATA[ipl tendulkar salary]]></category>
		<category><![CDATA[irfan pathan income]]></category>
		<category><![CDATA[irfan pathan ipl salary]]></category>
		<category><![CDATA[ishant sharma ipl salary]]></category>
		<category><![CDATA[ishant sharma salary]]></category>
		<category><![CDATA[list of ipl salaries]]></category>
		<category><![CDATA[m.s.dhoni salary in indian money]]></category>
		<category><![CDATA[mahendra singh salary ipl]]></category>
		<category><![CDATA[ms dhoni ipl income]]></category>
		<category><![CDATA[ms dhoni salary]]></category>
		<category><![CDATA[ms dhoni salary in ipl]]></category>
		<category><![CDATA[sachin tendulkar earnings in ipl]]></category>
		<category><![CDATA[sachin tendulkar income in ipl]]></category>
		<category><![CDATA[sachin tendulkar income per year]]></category>
		<category><![CDATA[sachin tendulkar ipl income]]></category>
		<category><![CDATA[sachin tendulkar ipl salary]]></category>
		<category><![CDATA[sachin tendulkar salary]]></category>
		<category><![CDATA[sachin tendulkar salary in ipl]]></category>
		<category><![CDATA[sachin tendulkar salary ipl]]></category>
		<category><![CDATA[salary ipl]]></category>
		<category><![CDATA[salary of harbhajan singh]]></category>
		<category><![CDATA[salary of sachin tendulkar in ipl]]></category>
		<category><![CDATA[shane warne ipl salary]]></category>
		<category><![CDATA[symonds ipl salary]]></category>
		<category><![CDATA[symonds salary]]></category>
		<category><![CDATA[tendulkar ipl salary]]></category>
		<category><![CDATA[who have the most salery in ipl]]></category>
		<category><![CDATA[why the pay mahendra singh dhoni more dollar in ipl]]></category>
		<category><![CDATA[yuvraj singh ipl salary]]></category>

		<guid isPermaLink="false">http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/</guid>
		<description><![CDATA[Indian one-day captain Mahendra Singh Dhoni and Australian all-rounder Andrew Symonds attracted maximum moolah as teams spent big ahead of the inaugural Twenty20 Indian Premier League (IPL). Star-studded names were up for grabs in Mumbai ahead of the Twenty20 tournament, which begins on 18 April. Some of the country&#8217;s biggest companies, including Vijay Mallya&#8217;s UB [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://lughole.net/wp-content/uploads/HLIC/5e7a419797dbebf65c45e23d927ba2c5.jpg" alt="IPL Shah Rukh Khan" height="195" width="320" /></p>
<p align="left"> Indian one-day captain <strong>Mahendra Singh Dhoni</strong> and Australian all-rounder <strong>Andrew Symonds</strong> attracted maximum moolah as teams spent big ahead of the inaugural Twenty20 <strong>Indian Premier League</strong> (IPL). Star-studded names were up for grabs in Mumbai ahead of the Twenty20 tournament, which begins on 18 April.</p>
<blockquote><p>Some of the country&#8217;s biggest companies, including Vijay Mallya&#8217;s UB Group, have bought franchises. Bollywood stars Shah Rukh Khan and Preity Zinta have bought into the Kolkata and Mohali franchises, adding further glamour to the league.</p></blockquote>
<p>Surprises were in store in the course of the long auction conducted by the London-based independent auctioneer, Richard Madley.</p>
<p class="sihf">Chennai &#8211; a franchise team owned by N. Srinivasan’s India Cements, set the ball rolling by giving $1.5 million for Dhoni while Hyderabad (owned by Deccan Chronicle) paid $1.35m for Symonds at a glitzy auction to determine who plays where in the IPL tournament</p>
<p>Retired Australian leg-spinner Shane Warne was the first player to go under the hammer fetching $450,000 from Jaipur. Compatriot Brett Lee went higher, being bought for $900,000 by Preity Zinta and Ness Wadia owned Mohali. Rookie Indian pacer Ishant Sharma was bought by Shah Rukh Khan owned Kolkata team for $950,000, while his partner Rudra Pratap Singh fetched $875,000 and was bought by Hyderabad. Reliance Industries Limited kept quiet for a long time before opting to take Sri Lankan opener Sanath Jayasuriya.</p>
<p><strong>TOP 10 WINNING AUCTION BIDS  </strong></p>
<p class="bull"><strong>Mahendra Dhoni</strong>: $1.5m (Chennai)</p>
<p class="bull"><strong>Andrew Symonds</strong>: $1.35m (Hyderabad)</p>
<p class="bull"><strong>Sanath Jayasuriya</strong>: $975,000 (Mumbai)</p>
<p class="bull"><strong>Ishant Sharma</strong>: $950,000 (Kolkata)</p>
<p class="bull"><strong>Irfan Pathan</strong>: $925,000 (Mohali)</p>
<p class="bull"><strong>Brett Lee </strong>: $900,000 (Mohali)</p>
<p class="bull"><strong>Jacques Kallis</strong>: $900,000 (Bangalore)</p>
<p class="bull"><strong>RP Singh</strong>: $875,000 (Hyderabad)</p>
<p class="bull"><strong>Harbhajan Singh</strong>: $850,000 (Mumbai)</p>
<p class="bull"><strong> Chris Gayle</strong>: $800,000 (Kolkata)</p>
<p class="bull"> Five &#8220;marquee players&#8221; players were reserved from the auction &#8211; team captains Ganguly (Calcutta), Yuvraj Singh (Mohali), Sachin Tendulkar (Mumbai), Rahul Dravid (Bangalore) and Virender Sehwag (Delhi) &#8211; and guaranteed 15 per cent more than the highest-paid player at their franchise.</p>
<p>The 15 per cent premium meant Tendulkar would fetch $1,121,250 per season &#8211; still short of Dhoni&#8217;s salary.</p>
<p class="bull">The eight franchise teams of the IPL &#8212; Bangalore, Chennai, Delhi, Hyderabad, Jaipur, Kolkata, Mohali and Mumbai &#8212; had a budget of up to $5 million each to purchase contracted players. The maximum number of overseas signings was capped at eight per team.</p>
<p>The structure of the bidding saw players auctioned off in groups &#8211; &#8220;marquee players&#8221;, batsmen, bowlers, wicketkeepers, allrounders &#8211; and produced some unusual results. Ponting, skipper of the world&#8217;s best international team, will be paid some $275,000 per year less than Calcutta teammate David Hussey, who is only on the fringe of the Australian setup.</p>
<p>The teams will pay the winning bid to the player annually. The contracts are for a three-year period and are guaranteed by the Board of Control for Cricket in India (BCCI).</p>
<p>In all, the first IPL will pay one million plus dollar salary to six cricketers: five Indians and one Australian.</p>
<p></p>
<img src="http://lughole.net/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lughole.net/current-affairs/sports/dhoni-and-symonds-reap-maximum-ipl-bounty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->